| Ticker | Time | last | high | low | Volume | % of Avg Vol | Price % Change | | MHJ | 4:00pm | 2.39 | 2.39 | 2.14 | 13,201 | 80.07% | +18.08% | |
| NWD | 4:00pm | 0.125 | 0.13 | 0.11 | 403,381 | 64.08% | +11.61% | |
| CHINA | 4:00pm | 2.16 | 2.39 | 2.00 | 7,401,218 | 846.99% | +11.34% | |
| CLWT | 3:58pm | 1.16 | 1.24 | 1.0506 | 58,395 | 135.28% | +9.43% | |
| YTEC | 3:59pm | 8.28 | 8.28 | 7.6505 | 76,470 | 82.08% | +8.52% | |
| KONG | 4:00pm | 11.57 | 11.66 | 10.72 | 409,301 | 149.16% | +6.34% | |
| COGO | 4:00pm | 6.43 | 6.48 | 5.96 | 377,570 | 113.90% | +5.76% | |
| NEP | 4:00pm | 4.63 | 4.70 | 4.28 | 190,793 | 189.29% | +5.23% | |
| HIHO | 3:58pm | 1.63 | 1.63 | 1.548 | 16,184 | 160.58% | +5.16% | |
| LTON | 3:59pm | 2.10 | 2.1201 | 2.00 | 24,919 | 20.48% | +5.00% | |
| CHNR | 3:59pm | 12.01 | 12.3799 | 11.25 | 47,459 | 104.73% | +4.91% | |
| DSWL | 3:59pm | 3.33 | 3.35 | 3.2301 | 20,907 | 72.81% | +4.72% | |
| SORL | 3:49pm | 3.73 | 3.75 | 3.51 | 4,472 | 12.44% | +4.48% | |
| CISG | 4:00pm | 15.32 | 15.3955 | 14.56 | 271,062 | 206.40% | +4.29% | |
| HRAY | 3:58pm | 3.86 | 3.89 | 3.80 | 34,770 | 33.58% | +4.04% | |
| <!-- google_ad_client = "pub-1597044418715873"; google_ad_width = 468; google_ad_height = 60; google_ad_format = "468x60_as"; google_ad_type = "text_image"; //2007-10-07: China Stock MiddleCenter_ImTxt google_ad_channel = "5210856194"; google_color_border = "000000"; google_color_bg = "F0F0F0"; google_color_link = "0000FF"; google_color_text = "000000"; google_color_url = "008000"; //--> | google_protectAndRun("ads_core.google_render_ad", google_handleError, google_render_ad); | CEA | 4:00pm | 28.57 | 29.50 | 27.74 | 15,640 | 148.64% | +4.00% | |
| SYUT | 4:00pm | 12.37 | 12.40 | 11.81 | 39,749 | 56.33% | +3.86% | |
| BNSO | 3:57pm | 1.08 | 1.0801 | 1.08 | 2,300 | 60.09% | +3.85% | |
| GU | 4:05pm | 2.25 | 2.25 | 2.13 | 562,175 | 58.71% | +3.69% | |
| CSIQ | 4:00pm | 13.90 | 14.37 | 13.11 | 2,708,564 | 143.18% | +3.58% | |
| CHU | 4:01pm | 14.34 | 14.46 | 14.24 | 1,947,769 | 75.78% | +3.54% | |
| STV | 4:01pm | 8.30 | 8.30 | 8.06 | 257,709 | 77.91% | +3.49% | |
| TSL | 4:01pm | 25.00 | 25.45 | 23.90 | 1,410,165 | 105.51% | +3.31% | |
| LONG | 2:00pm | 6.70 | 6.70 | 6.50 | 3,900 | 32.64% | +3.24% | |
| ACH | 4:00pm | 25.00 | 25.16 | 24.53 | 765,034 | 57.07% | +3.22% | |
| YZC | 4:04pm | 13.57 | 13.67 | 13.16 | 538,029 | 66.84% | +3.19% | |
| SINA | 4:00pm | 31.46 | 31.66 | 30.15 | 2,009,989 | 126.03% | +3.18% | |
| EFUT | 3:59pm | 7.94 | 8.09 | 7.62 | 7,392 | 10.19% | +2.85% | |
| WATG | 4:00pm | 10.73 | 11.10 | 10.4515 | 466,508 | 211.37% | +2.68% | |
| EJ | 4:02pm | 18.26 | 18.69 | 17.80 | 1,087,337 | 110.07% | +2.53% | |
| SPRD | 3:59pm | 2.48 | 2.51 | 2.42 | 110,744 | 54.54% | +2.48% | |
| DL | 3:58pm | 7.42 | 7.47 | 7.00 | 12,130 | 24.35% | +2.34% | |
| VISN | 4:00pm | 6.17 | 6.17 | 5.9401 | 218,433 | 49.82% | +2.32% | |
| CEDU | 4:00pm | 7.48 | 7.49 | 7.26 | 31,224 | 84.11% | +2.19% | |
| CHLN | 4:00pm | 5.50 | 5.79 | 5.3906 | 617,533 | 126.57% | +2.04% | |
| NTES | 4:00pm | 39.17 | 40.10 | 38.84 | 3,474,243 | 145.67% | +2.03% | |
| CDII | 4:00pm | 1.52 | 1.54 | 1.46 | 186,132 | 26.83% | +2.01% | |
| VIT | 4:02pm | 13.00 | 13.97 | 12.66 | 740,458 | 198.79% | +1.96% | |
| PTR | 4:00pm | 109.78 | 110.32 | 108.48 | 618,847 | 90.93% | +1.90% | |
| CTDC | 3:59pm | 2.32 | 2.34 | 2.211 | 12,450 | 15.76% | +1.75% | |
| SUTR | 4:00pm | 3.54 | 3.60 | 3.36 | 110,034 | 70.01% | +1.72% | |
| ADY | 4:01pm | 26.06 | 26.56 | 24.77 | 322,823 | 112.05% | +1.68% | |
| WH | 4:02pm | 6.10 | 6.24 | 6.00 | 294,469 | 51.85% | +1.67% | |
| GSI | 4:02pm | 4.31 | 4.3897 | 4.15 | 476,244 | 83.85% | +1.65% | |
| XING | 3:59pm | 1.86 | 1.89 | 1.82 | 68,941 | 30.10% | +1.64% | |
| JRJC | 3:59pm | 11.26 | 11.44 | 10.99 | 76,489 | 38.85% | +1.62% | |
| CYD | 4:00pm | 8.24 | 8.50 | 8.11 | 112,694 | 114.95% | +1.60% | |
| CEO | 4:01pm | 127.81 | 128.09 | 125.80 | 271,525 | 53.01% | +1.59% | |
| FXI | 4:00pm | 39.34 | 39.49 | 38.9449 | 19,300,396 | 79.19% | +1.58% | |
| FSIN | 4:00pm | 8.37 | 8.58 | 8.02 | 205,087 | 70.33% | +1.58% | |
| <!-- google_ad_client = "pub-1597044418715873"; google_ad_width = 468; google_ad_height = 15; google_ad_format = "468x15_0ads_al_s"; //2007-10-07: China Stock Center_Link2 google_ad_channel = "5435895370"; google_color_border = "000000"; google_color_bg = "F0F0F0"; google_color_link = "0000FF"; google_color_text = "000000"; google_color_url = "008000"; //--> | google_protectAndRun("ads_core.google_render_ad", google_handleError, google_render_ad); | HQS | 4:00pm | 8.40 | 8.40 | 8.2004 | 38,716 | 48.99% | +1.45% | |
| CHIO | 3:51pm | 1.6699 | 1.69 | 1.61 | 7,639 | 37.52% | +1.21% | |
| SNP | 4:00pm | 83.00 | 83.30 | 81.90 | 349,131 | 73.66% | +1.03% | |
| TSTC | 3:59pm | 3.9399 | 3.94 | 3.93 | 13,014 | 33.75% | +1.02% | |
| CHL | 4:02pm | 49.81 | 50.03 | 49.49 | 2,257,342 | 106.73% | +1.01% | |
| VIMC | 4:00pm | 2.46 | 2.4896 | 2.38 | 7,300 | 11.52% | +0.82% | |
| PWRD | 4:00pm | 31.73 | 32.07 | 31.20 | 1,028,981 | 94.97% | +0.76% | |
| HNP | 4:01pm | 27.82 | 28.00 | 27.63 | 129,187 | 47.33% | +0.76% | |
| CFSG | 4:00pm | 13.54 | 13.75 | 13.25 | 99,996 | 63.08% | +0.74% | |
| FFHL | 3:37pm | 1.46 | 1.46 | 1.3301 | 14,700 | 60.79% | +0.68% | |
| CPBY | 4:00pm | 3.00 | 3.00 | 2.91 | 72,764 | 41.43% | +0.67% | |
| PGJ | 4:00pm | 21.36 | 21.41 | 21.1779 | 259,947 | 77.80% | +0.66% | |
| TCM | 4:00pm | 3.21 | 3.25 | 3.20 | 5,140 | 16.76% | +0.63% | |
| GCH | 4:00pm | 11.53 | 11.60 | 11.45 | 44,305 | 40.15% | +0.61% | |
| CPC | 4:00pm | 8.59 | 8.60 | 8.51 | 11,725 | 1.28% | +0.59% | |
| STP | 4:00pm | 15.95 | 16.10 | 15.33 | 4,829,685 | 68.24% | +0.57% | |
| HTX | 4:03pm | 3.71 | 3.75 | 3.69 | 58,329 | 28.54% | +0.54% | |
| GRO | 4:00pm | 2.13 | 2.19 | 2.08 | 96,365 | 24.26% | +0.47% | |
| CHN | 4:00pm | 21.89 | 22.00 | 21.78 | 77,201 | 57.37% | +0.41% | |
| CAF | 4:00pm | 34.74 | 34.93 | 34.41 | 174,429 | 67.62% | +0.40% | |
| JST | 3:59pm | 29.9946 | 30.00 | 29.75 | 22,464 | 57.44% | +0.32% | |
| ABAT | 4:00pm | 3.89 | 3.89 | 3.85 | 722,189 | 63.41% | +0.26% | |
| JFC | 3:59pm | 12.27 | 12.41 | 12.174 | 5,816 | 29.25% | +0.25% | |
| BJGP | 4:00pm | 5.01 | 5.05 | 4.77 | 93,251 | 83.52% | +0.20% | |
| CTRP | 4:00pm | 45.33 | 45.68 | 44.47 | 540,181 | 37.02% | +0.11% | |
| LFC | 4:01pm | 60.27 | 60.43 | 59.68 | 786,270 | 66.88% | +0.03% | |
| CKSI | N/A | 0.00 | N/A | N/A | 0 | 0.00% | N/A | |
| CTEL | 3:51pm | 4.2499 | 4.25 | 4.18 | 7,276 | 75.28% | 0.00% | |
| ICAB | 4:18pm | 25.55 | N/A | N/A | 0 | 0.00% | 0.00% | |
| NINE | 12:54pm | 1.55 | 1.61 | 1.55 | 12,080 | 121.71% | 0.00% | |
| HOGS | 4:00pm | 9.69 | 9.80 | 9.60 | 210,171 | 62.35% | -0.10% | |
| LFT | 4:02pm | 26.06 | 26.25 | 25.75 | 628,346 | 87.27% | -0.11% | |
| CAST | 4:00pm | 6.99 | 7.07 | 6.87 | 173,027 | 547.51% | -0.14% | |
| GA | 4:04pm | 7.29 | 7.35 | 7.2501 | 331,396 | 49.95% | -0.14% | |
| CAAS | 4:00pm | 5.82 | 5.88 | 5.70 | 17,484 | 32.36% | -0.17% | |
| ZNH | 4:00pm | 14.20 | 14.267 | 14.04 | 51,566 | 48.20% | -0.21% | |
| SDTH | 4:00pm | 4.33 | 4.41 | 4.11 | 96,457 | 42.18% | -0.23% | |
| BIDU | 4:00pm | 321.60 | 323.69 | 316.21 | 1,708,280 | 87.13% | -0.28% | |
| CHBT | 4:00pm | 9.97 | 10.03 | 9.76 | 38,682 | 82.74% | -0.30% | |
| QXM | 4:00pm | 3.15 | 3.20 | 3.15 | 25,633 | 33.80% | -0.32% | |
| GAI | 10:38am | 8.3001 | 8.3001 | 8.30 | 200 | 15.93% | -0.36% | |
| GSH | 4:02pm | 22.75 | 22.84 | 22.53 | 25,502 | 67.06% | -0.39% | |
| ACTS | 3:59pm | 2.13 | 2.1701 | 2.13 | 37,418 | 37.08% | -0.47% | |
| SOLF | 4:00pm | 6.25 | 6.40 | 6.15 | 759,699 | 50.86% | -0.48% | |
| AMCN | 3:59pm | 5.90 | 6.04 | 5.73 | 95,043 | 53.20% | -0.51% | |
| SNDA | 4:00pm | 55.95 | 58.00 | 54.962 | 1,073,848 | 85.65% | -0.62% | |
| CGA | 4:01pm | 8.04 | 8.20 | 7.52 | 346,352 | 135.33% | -0.74% | |
| NPD | 4:00pm | 5.07 | 5.20 | 5.07 | 248,327 | 141.36% | -0.78% | |
| HMIN | 4:00pm | 15.51 | 15.81 | 15.22 | 105,959 | 37.46% | -0.83% | |
| XIN | 4:00pm | 6.52 | 6.58 | 6.4002 | 150,982 | 59.13% | -0.91% | |
| ATV | 3:42pm | 4.159 | 4.20 | 4.15 | 3,715 | 6.68% | -0.98% | |
| ASIA | 4:00pm | 17.13 | 17.44 | 16.93 | 460,020 | 51.68% | -0.98% | |
| EDU | 4:00pm | 62.98 | 63.91 | 62.9101 | 360,893 | 63.57% | -1.01% | |
| JADE | 3:58pm | 1.83 | 1.88 | 1.7805 | 66,009 | 23.65% | -1.08% | |
| GSOL | 4:00pm | 7.29 | 7.60 | 7.25 | 54,994 | 34.77% | -1.09% | |
| XSEL | 3:58pm | 0.88 | 0.90 | 0.86 | 82,341 | 39.76% | -1.12% | |
| DGW | 4:00pm | 26.59 | 27.65 | 26.46 | 202,678 | 32.30% | -1.12% | |
| AOB | 4:01pm | 5.08 | 5.15 | 5.03 | 824,237 | 57.06% | -1.17% | |
| UTA | 4:01pm | 9.24 | 9.42 | 9.16 | 128,354 | 71.41% | -1.18% | |
| CMED | 4:00pm | 18.83 | 19.45 | 18.67 | 425,920 | 67.88% | -1.21% | |
| SVA | 4:00pm | 3.91 | 4.06 | 3.60 | 288,468 | 40.09% | -1.26% | |
| SSW | 4:04pm | 6.26 | 6.47 | 6.17 | 284,539 | 26.80% | -1.42% | |
| CHA | 4:01pm | 50.18 | 50.48 | 49.58 | 292,084 | 78.32% | -1.45% | |
| SMI | 4:00pm | 2.63 | 2.68 | 2.61 | 11,974 | 8.94% | -1.50% | |
| ADL | 4:00pm | 0.6989 | 0.72 | 0.65 | 76,711 | 131.13% | -1.56% | |
| CBAK | 4:00pm | 3.09 | 3.14 | 3.06 | 230,704 | 54.44% | -1.59% | |
| MGH | 3:03pm | 0.5706 | 0.5809 | 0.57 | 14,428 | 21.52% | -1.62% | |
| SHI | 4:03pm | 37.90 | 38.19 | 37.31 | 37,184 | 73.69% | -1.64% | |
| FMCN | 4:00pm | 8.00 | 8.1399 | 7.82 | 1,384,035 | 48.13% | -1.84% | |
| APWR | 4:00pm | 9.25 | 9.5399 | 9.05 | 812,166 | 48.48% | -1.91% | |
| CPSL | 4:00pm | 2.52 | 2.56 | 2.48 | 294,742 | 24.84% | -1.95% | |
| CTFO | 4:00pm | 5.00 | 5.215 | 4.89 | 55,141 | 96.18% | -1.96% | |
| LDK | 4:00pm | 9.22 | 9.60 | 9.20 | 2,971,465 | 66.47% | -2.02% | |
| WX | 4:03pm | 8.62 | 8.85 | 8.51 | 92,898 | 19.00% | -2.05% | |
| SOHU | 4:00pm | 62.00 | 63.75 | 61.66 | 561,355 | 43.33% | -2.12% | |
| SSRX | 3:56pm | 8.20 | 8.24 | 8.1201 | 3,000 | 7.13% | -2.15% | |
| CNTF | 3:58pm | 2.26 | 2.36 | 2.26 | 136,725 | 44.21% | -2.16% | |
| NTE | 4:00pm | 4.38 | 4.56 | 4.33 | 140,314 | 78.95% | -2.45% | |
| JOBS | 3:59pm | 11.48 | 11.69 | 11.44 | 29,835 | 88.36% | -2.56% | |
| NCTY | 3:59pm | 8.45 | 8.71 | 8.26 | 81,871 | 46.98% | -2.65% | |
| FUQI | 4:00pm | 19.84 | 20.55 | 19.55 | 1,062,776 | 87.24% | -2.65% | |
| HEK | 4:02pm | 3.55 | 3.66 | 3.54 | 336,768 | 31.17% | -2.74% | |
| HRBN | 4:00pm | 16.22 | 16.80 | 16.161 | 138,032 | 82.75% | -2.76% | |
| ATAI | 3:01pm | 8.10 | 8.30 | 8.10 | 15,109 | 32.27% | -2.76% | |
| TBV | 3:59pm | 2.46 | 2.5361 | 2.45 | 7,473 | 28.42% | -2.77% | |
| SEED | 3:59pm | 3.96 | 4.15 | 3.95 | 77,361 | 34.18% | -2.94% | |
| CSR | 4:01pm | 7.12 | 7.36 | 7.07 | 400,761 | 62.75% | -3.00% | |
| CSKI | 4:00pm | 12.25 | 12.866 | 12.09 | 181,619 | 64.77% | -3.31% | |
| MR | 4:01pm | 27.59 | 28.6996 | 27.13 | 864,542 | 87.53% | -3.40% | |
| MPEL | 4:00pm | 4.91 | 5.28 | 4.80 | 2,816,279 | 62.06% | -3.54% | |
| CYOU | 4:00pm | 41.34 | 42.93 | 41.01 | 521,965 | 63.75% | -3.55% | |
| YGE | 4:00pm | 11.73 | 12.27 | 11.60 | 4,911,762 | 62.80% | -3.62% | |
| NED | 4:00pm | 3.90 | 4.17 | 3.58 | 49,557 | 87.09% | -3.70% | |
| CHDX | 4:00pm | 12.26 | 12.84 | 12.06 | 112,069 | 66.21% | -4.07% | |
| CSUN | 4:00pm | 4.22 | 4.4101 | 4.21 | 648,479 | 65.41% | -4.09% | |
| GIGM | 4:00pm | 5.13 | 5.41 | 5.05 | 2,359,490 | 324.03% | -4.11% | |
| SCR | 4:01pm | 7.85 | 8.20 | 7.69 | 171,770 | 73.38% | -4.27% | |
| FEED | 4:00pm | 5.68 | 6.05 | 5.569 | 1,591,096 | 54.74% | -4.54% | |
| CAEI | 3:59pm | 1.65 | 1.72 | 1.6499 | 488,804 | 38.45% | -4.62% | |
| KNDI | 3:59pm | 1.22 | 1.53 | 1.14 | 9,116 | 54.06% | -4.69% | |
| GRRF | 3:58pm | 3.145 | 3.40 | 3.11 | 39,714 | 58.98% | -4.70% | |
| WUHN | 3:41pm | 1.59 | 1.6699 | 1.56 | 4,143 | 48.63% | -4.79% | |
| SINO | 3:59pm | 2.60 | 2.60 | 2.58 | 300 | 3.12% | -5.11% | |
| ORS | 4:00pm | 0.64 | 0.72 | 0.64 | 108,265 | 565.35% | -5.88% | |
| UTSI | 4:00pm | 1.68 | 1.82 | 1.68 | 568,983 | 88.13% | -6.15% | |
| JASO | 4:00pm | 4.48 | 4.77 | 4.41 | 5,310,058 | 68.33% | -6.67% | |
| SHZ | 4:00pm | 1.30 | 1.3703 | 1.28 | 23,019 | 29.22% | -6.80% | |
| NOEC | 3:58pm | 1.01 | 1.0782 | 1.01 | 7,750 | 26.11% | -7.34% | |
| KUN | 2:37pm | 0.65 | 0.68 | 0.65 | 9,800 | 30.26% | -8.45% | |
| SOL | 4:02pm | 5.27 | 5.92 | 5.25 | 4,398,375 | 167.31% | -9.29% | |
| HPJ | 4:00pm | 1.25 | 1.35 | 1.25 | 10,862 | 39.81% | -10.07% | |
| CIIC | 3:59pm | 1.33 | 1.58 | 1.33 | 27,162 | 115.42% | -12.50% | | Global Indexes | | US | | Dow Jones: | | 8743.94 | 32.12 | | NASDAQ: | | 1886.61 | 1.58 | | S&P 500: | | 940.38 | 0.36 | | CHINA | | Shanghai: | | 3189.741 | 5.999 | | Shanghai B: | | 206.054 | 2.025 | | HONG KONG | | Hang Seng: | | 18805.66 | 443.79 | | H-Shares: | | 11146.43 | 243.96 |
| | <!-- google_ad_client = "pub-1597044418715873"; google_ad_width = 120; google_ad_height = 600; google_ad_format = "120x600_as"; google_ad_type = "text_image"; //2007-10-07: China Stock RightBlock_ImTxt google_ad_channel = "8257702257"; google_color_border = "000000"; google_color_bg = "F0F0F0"; google_color_link = "0000FF"; google_color_text = "000000"; google_color_url = "008000"; //--> | google_protectAndRun("ads_core.google_render_ad", google_handleError, google_render_ad);
|
|
|
 |
这里 - 道友 07/17/09 (671) |
基本面不错啊。 /无内容 - macrowave 07/20/09 (572) |
看来挺好 /无内容 - n_m 07/17/09 (589) |
|
|
|